Ypsomed Holding AG, which has its headquarters in Burgdorf, is the parent company of the Ypsomed Group. It has a share capital of CHF 193 143 806, divided into 13 649 739 registered shares with a nominal value of CHF 14.15 each. Shares in Ypsomed Holding AG have been traded on the Domestic Standard of the Swiss Stock Exchange, the SIX Swiss Exchange.
ISIN CH0019396990 | Security number: 1'939'699 | ticker symbol: YPSN | LEI: 391200QLIOTTBNPNSI14
Jump to ....
Share Key Data
| 2021/22 | 2022/23 | 2023/2024 |
2024/2025 |
|
|---|---|---|---|---|
| Number of Shares | ||||
| Issued shares as of 31 March | 12 649 739 | 13 649 739 | 13 649 739 | 13 649 739 |
| Average shares outstanding | 12 645 041 | 13 648 739 | 13 648 908 | 13 647 849 |
| Share price (in CHF) | ||||
| Year's highest | 193.00 | 205.50 | 377.00 | 439.00 |
| Year's lowest | 138.20 | 121.60 | 185.40 | 261.00 |
| At year-end | 163.00 | 192.40 | 360.50 | 339.50 |
| Market capitalization in CHF million | 2 062 | 2 626 | 4 921 | 4 634 |
| Par value in CHF | 14.15 | 14.15 | 14.15 | 14.15 |
| Earnings per share in CHF (basic/diluted) | 1.83 | 3.82 | 5.74 | 6.41 |
| Book value per issued share in CHF | 31.03 | 41.20 | 45.26 | 49.79 |
Ypsomed share YPSN
Financial analysts coverage
The following banks monitor the development of the Ypsomed Group:
| Bank | Analyst |
| Bank of America, Paris (www.business.bofa.com/) | Julien Ouaddour |
| Barclays, London (www.barclays.com) | Gaurav Jain |
| BNP PARIBAS, London (www.bnpparibas.com) | Odysseas Manesiotis |
| KeyBanc, Cleveland, Ohio (https://www.key.com) | Paul Knight |
| Octavian AG, Zurich (www.octavian.ch) | Sandra Dietschy |
| ODDO BHF, Frankfurt (www.oddo-bhf.com) | Stephan Wulf |
| Research Partners, Zurich (www.researchpartners.ch) | Urs Kunz |
| Stifel (www.stifel.com) | Ed Hall |
| UBS, Zurich (www.ubs.com) | Tanya Hansalik |
| Vontobel, Zurich (www.vontobel.com) | Sibylle Bischofberger Frick |
| ZKB, Zürich (www.zkb.ch) | Daniel Jelovcan |
Disclaimer:
The opinions, estimates, and prognoses of the analysts with respect to business development at Ypsomed are based exclusively on the assessments of the analysts themselves and do not represent the opinions, estimates and prognoses of Ypsomed. Ypsomed has not reviewed the obtained data and provides no guarantee of their accuracy or completeness. It also assumes no responsibility for updating or supplementing the data. The presented data are intended solely for informational purposes for Investors.
Dividend
Ypsomed pursues a continuous and sustainable dividend policy with a payout ratio of around 35%.
| 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|
| Dividend per share in CHF | 1.16 | 0.60 | 1.30 | 2.00 | 2.20 |
Your IR contact: